Carolina Panthers vs Cincinnati Bengals boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
10 | 0.9 | 0 | 0 | 2 | 0 | |
20 | 7.8 | 2 | 0 | 0 | 126.04 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
7 | 23 | 0 | 6 | |
3 | 16 | 0 | 7 | |
1 | 6 | 0 | 6 | |
2 | 6 | 0 | 4 | |
5 | 13 | 1 | 5 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
3 | 2 | -2 | -1 | 0 | |
3 | 2 | 10 | 5 | 0 | |
6 | 3 | 53 | 17.7 | 1 | |
1 | 0 | 0 | 0 | 0 | |
4 | 2 | 11 | 5.5 | 1 | |
4 | 4 | 40 | 10 | 0 | |
1 | 1 | 8 | 8 | 0 | |
2 | 1 | 20 | 20 | 0 | |
6 | 2 | 24 | 12 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 8 | |
6 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 10 | |
4 | 0 | 0 | 0 | 0 | 0 | 7 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | 0 | 1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
0 | 0 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
5 | 0 | 2 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 8 | 0 | 8 | |
2 | 88 | 0 | 66 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 5 | 0 | 5 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
28 | 7.4 | 1 | 1 | 0 | 109.23 | |
3 | 7.3 | 0 | 1 | 0 | 97.22 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
4 | 9 | 1 | 4 | |
22 | 153 | 4 | 29 | |
6 | 51 | 0 | 29 | |
3 | 18 | 0 | 9 | |
1 | 11 | 0 | 11 | |
3 | -1 | 0 | 2 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
8 | 7 | 60 | 8.6 | 0 | |
5 | 4 | 58 | 14.5 | 1 | |
5 | 5 | 35 | 7 | 0 | |
6 | 5 | 44 | 8.8 | 0 | |
2 | 1 | 3 | 3 | 0 | |
2 | 2 | 14 | 7 | 0 | |
1 | 1 | 14 | 14 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 1 | 1 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
0 | 0 | 6 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 22 | 0 | 22 | |
2 | 15 | 0 | 9 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 52 | 0 | 27 |