Los Angeles Rams vs San Francisco 49ers boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
48 | 5.3 | 0 | 7 | 1 | 71.01 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
2 | 6 | 0 | 4 | |
8 | 13 | 0 | 6 | |
7 | 27 | 0 | 7 | |
1 | 11 | 0 | 11 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
19 | 14 | 122 | 8.7 | 0 | |
1 | 0 | 0 | 0 | 0 | |
14 | 10 | 73 | 7.3 | 0 | |
4 | 3 | 12 | 4 | 0 | |
6 | 2 | 7 | 3.5 | 0 | |
3 | 2 | 33 | 16.5 | 0 | |
1 | 1 | 7 | 7 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
4 | 2 | 0 | 1 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
7 | 0 | 0 | 0 | 0 | 0 | 10 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
3 | 39 | 0 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
4 | 0 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 58 | 0 | 22 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
27 | 8.9 | 1 | 0 | 0 | 100.69 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
1 | 3 | 0 | 3 | |
2 | 2 | 0 | 1 | |
18 | 74 | 1 | 32 | |
1 | 9 | 0 | 9 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
4 | 4 | 37 | 9.2 | 0 | |
7 | 6 | 115 | 19.2 | 1 | |
4 | 2 | 22 | 11 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 1 | 6 | 6 | 0 | |
4 | 2 | 24 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 35 | 35 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 9 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
3 | 2 | 2 | 5 | 0 | 0 | 3 | |
12 | 1 | 0 | 0 | 0 | 0 | 15 | |
5 | 1 | 1 | 1 | 0 | 0 | 8 | |
3 | 0 | 0 | 0 | 1 | 1 | 4 | |
6 | 1 | 0 | 0 | 1 | 0 | 6 | |
3 | 1 | 2 | 1 | 0 | 0 | 4 | |
1 | 1 | 1 | 2 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 2 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 25 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
4 | 1 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 21 | 0 | 21 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 34 | 0 | 22 |