Houston Texans vs Chicago Bears boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
32 | 7.7 | 1 | 1 | 2 | 70.44 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
20 | 80 | 1 | 24 | |
3 | 9 | 0 | 4 | |
1 | 3 | 0 | 3 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
2 | 2 | 21 | 10.5 | 0 | |
4 | 3 | 31 | 10.3 | 1 | |
7 | 2 | 22 | 11 | 0 | |
3 | 3 | 63 | 21 | 0 | |
4 | 2 | 41 | 20.5 | 0 | |
5 | 4 | 21 | 5.2 | 0 | |
4 | 3 | 31 | 10.3 | 0 | |
1 | 1 | 15 | 15 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
7 | 0 | 0 | 0 | 1 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
5 | 0 | 0.5 | 2 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
6 | 0 | 0 | 0 | 0 | 0 | 11 | |
5 | 2 | 1 | 1 | 2 | 2 | 8 | |
1 | 1 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 2 | 2 | 2 | 0 | 0 | 4 | |
3 | 0 | 1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0.5 | 1 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 39 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
5 | 0 | 5 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 31 | 0 | 31 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
17 | 6.2 | 0 | 5 | 2 | 27.7 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
8 | 47 | 0 | 29 | |
3 | 11 | 0 | 5 | |
2 | 43 | 0 | 41 | |
20 | 157 | 2 | 52 | |
7 | 23 | 0 | 7 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
1 | 1 | 11 | 11 | 0 | |
6 | 2 | 23 | 11.5 | 0 | |
2 | 1 | 20 | 20 | 0 | |
2 | 2 | 12 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
3 | 2 | 40 | 20 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 2 | 0 | 0 | 3 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 1 | 0 | 2 | |
3 | 1 | 0 | 0 | 0 | 0 | 6 | |
6 | 2 | 0 | 0 | 1 | 1 | 16 | |
5 | 0 | 0 | 0 | 1 | 1 | 8 | |
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 1 | 0 | 0 | 2 | 0 | 5 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 4 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
3 | 50 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
4 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 52 | 0 | 20 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 1 | 0 | 1 |