New York Giants vs Philadelphia Eagles boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
40 | 4.2 | 1 | 0 | 0 | 75.83 | |
0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
11 | 60 | 0 | 25 | |
4 | 28 | 0 | 16 | |
6 | 41 | 1 | 14 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
3 | 1 | 3 | 3 | 0 | |
8 | 7 | 12 | 1.7 | 0 | |
10 | 8 | 69 | 8.6 | 0 | |
6 | 3 | 36 | 12 | 0 | |
4 | 2 | 18 | 9 | 0 | |
7 | 2 | 30 | 15 | 1 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 1 | 1.5 | 2 | 1 | 0 | 5 | |
10 | 0 | 0 | 0 | 0 | 0 | 10 | |
5 | 0 | 0 | 0 | 1 | 1 | 6 | |
6 | 1 | 0.5 | 1 | 0 | 0 | 11 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 2 | 1 | 1 | 0 | 0 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 24 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
6 | 0 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 64 | 0 | 40 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
35 | 6.5 | 0 | 3 | 1 | 65.06 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
9 | 13 | 0 | 8 | |
11 | 33 | 0 | 6 | |
9 | 54 | 1 | 21 | |
5 | 35 | 0 | 11 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
10 | 4 | 95 | 23.8 | 0 | |
4 | 2 | 14 | 7 | 0 | |
7 | 6 | 46 | 7.7 | 0 | |
8 | 7 | 67 | 9.6 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 7 | 7 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
9 | 1 | 1 | 1 | 2 | 0 | 12 | |
6 | 1 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 3 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 2 | |
4 | 0 | 0 | 0 | 2 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | 0 | 0 | 0 | 0 | 0 | 10 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | 0 | 1 | |
3 | 1 | 0 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 1 | 1 | 0 | 2 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
5 | 54 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
2 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No kick returns
|
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 30 | 0 | 16 |