Cleveland Browns vs Washington Commanders boxscore y estadísticas de partido por jugador
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CLE | 3 | 0 | 14 | 7 | 24 |
WAS | 0 | 7 | 0 | 3 | 10 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
18 | 9.4 | 3 | 5 | 0 | 122.45 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
8 | 31 | 0 | 21 | |
14 | 104 | 0 | 35 | |
2 | 0 | 0 | 4 | |
5 | 9 | 0 | 9 | |
1 | 2 | 0 | 2 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
3 | 1 | 13 | 13 | 1 | |
1 | 1 | 12 | 12 | 0 | |
3 | 2 | 19 | 9.5 | 0 | |
1 | 1 | -1 | -1 | 0 | |
4 | 3 | 105 | 35 | 2 | |
3 | 1 | 21 | 21 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
4 | 1 | 1 | 1 | 0 | 0 | 4 | |
4 | 1 | 0 | 0 | 2 | 2 | 7 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 0 | 0 | 4 | |
4 | 1 | 1.5 | 2 | 0 | 0 | 8 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 0 | 0 | 1 | 0 | 0 | 6 | |
3 | 1 | 0 | 1 | 0 | 0 | 5 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 1 | 0 | 0 | 0 | 0 | 7 | |
4 | 0 | 0 | 0 | 2 | 0 | 4 | |
1 | 0 | 0.5 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 37 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
4 | 0 | 2 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 23 | 0 | 23 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 10 | 0 | 10 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
28 | 5.1 | 0 | 3 | 3 | 31.4 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
9 | 30 | 0 | 12 | |
3 | 7 | 1 | 4 | |
1 | 12 | 0 | 12 | |
24 | 87 | 0 | 14 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
5 | 3 | 3 | 1 | 0 | |
5 | 2 | 25 | 12.5 | 0 | |
1 | 0 | 0 | 0 | 0 | |
7 | 6 | 56 | 9.3 | 0 | |
2 | 1 | 6 | 6 | 0 | |
7 | 3 | 37 | 12.3 | 0 | |
1 | 1 | 16 | 16 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | 2 | 1 | 0 | 0 | 0 | 9 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 2 | 2 | 1 | 0 | 0 | 5 | |
3 | 2 | 1 | 2 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
5 | 1 | 0 | 0 | 0 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 1 | 1 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 43 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
2 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 70 | 0 | 26 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 15 | 0 | 15 |