Arizona Cardinals vs San Francisco 49ers boxscore y estadísticas de partido por jugador
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 1 | 33 | 0 | 0 | 0 | 118.75 | |
| 26 | 9.6 | 1 | 2 | 0 | 119.39 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | |
| 7 | 23 | 0 | 8 | |
| 21 | 96 | 2 | 35 | |
| 1 | 2 | 0 | 2 | |
| 9 | 39 | 1 | 21 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 6 | 6 | 91 | 15.2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 5 | 5 | 77 | 15.4 | 1 | |
| 5 | 3 | 27 | 9 | 0 | |
| 5 | 5 | 25 | 5 | 0 | |
| 3 | 3 | 62 | 20.7 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 3 | 3 | 3 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 1 | 26 | 4 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 4 | 1 | 1 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 22 | 0 | 22 | |
| 3 | 66 | 0 | 29 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 2 | 0 | 2 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 40 | 8.2 | 2 | 5 | 1 | 100.62 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 8 | 36 | 0 | 14 | |
| 1 | 3 | 0 | 3 | |
| 1 | -2 | 0 | -2 | |
| 1 | 2 | 0 | 2 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 5 | 5 | 43 | 8.6 | 0 | |
| 2 | 2 | 14 | 7 | 0 | |
| 8 | 6 | 101 | 16.8 | 1 | |
| 8 | 6 | 89 | 14.8 | 1 | |
| 9 | 5 | 63 | 12.6 | 0 | |
| 4 | 3 | 11 | 3.7 | 0 | |
| 3 | 1 | 5 | 5 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 1 | 26 | 2 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 4 | 0 | 2 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 45 | 0 | 23 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 3 | 34 | 0 | 27 |