Los Angeles Chargers vs Philadelphia Eagles boxscore y estadísticas de partido por jugador
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAC | 7 | 0 | 9 | 11 | 27 |
| PHI | 0 | 10 | 7 | 7 | 24 |
Finalizado
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 38 | 9.4 | 2 | 0 | 0 | 123.25 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 17 | 59 | 0 | 16 | |
| 5 | 14 | 1 | 8 | |
| 3 | 6 | 0 | 3 | |
| 1 | 9 | 0 | 9 | |
| 1 | 1 | 0 | 1 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 4 | 4 | 39 | 9.8 | 1 | |
| 13 | 12 | 104 | 8.7 | 0 | |
| 3 | 3 | 23 | 7.7 | 0 | |
| 2 | 1 | 19 | 19 | 0 | |
| 1 | 1 | 4 | 4 | 0 | |
| 5 | 2 | 58 | 29 | 0 | |
| 4 | 4 | 48 | 12 | 0 | |
| 3 | 3 | 39 | 13 | 1 | |
| 2 | 2 | 22 | 11 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 2 | 30 | 1 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
|
No punting
|
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 4 | 96 | 0 | 39 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 17 | 9.5 | 1 | 1 | 0 | 115.32 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 10 | 40 | 0 | 10 | |
| 10 | 62 | 0 | 12 | |
| 17 | 71 | 1 | 18 | |
| 2 | 3 | 1 | 2 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 3 | 2 | 9 | 4.5 | 0 | |
| 6 | 3 | 43 | 14.3 | 0 | |
| 6 | 5 | 116 | 23.2 | 1 | |
| 1 | 1 | -6 | -6 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 1 | 24 | 3 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 3 | 0 | 1 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 43 | 0 | 24 | |
| 1 | 0 | 0 | 17 | |
| 1 | 3 | 0 | 3 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No punt returns
|