Cincinnati Bengals vs Detroit Lions boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
29 | 9.3 | 3 | 2 | 1 | 115.73 | |
1 | 7 | 1 | 0 | 0 | 135.42 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
4 | 18 | 0 | 6 | |
5 | 20 | 0 | 6 | |
18 | 94 | 0 | 18 | |
6 | 13 | 0 | 6 | |
3 | -3 | 0 | -1 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
3 | 3 | 49 | 16.3 | 1 | |
6 | 5 | 59 | 11.8 | 1 | |
6 | 3 | 44 | 14.7 | 0 | |
6 | 4 | 97 | 24.2 | 0 | |
3 | 3 | 15 | 5 | 1 | |
3 | 1 | 7 | 7 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 1 | 7 | 7 | 1 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 1 | 0 | 5 | |
5 | 2 | 0 | 0 | 1 | 1 | 6 | |
2 | 1 | 1 | 2 | 0 | 0 | 2 | |
5 | 0 | 0 | 0 | 1 | 0 | 7 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 1 | 0 | 5 | |
3 | 0 | 0 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 1 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 40 | 4 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 2 | 0 | 2 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 26 | 0 | 15 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
42 | 4.8 | 0 | 1 | 1 | 67.76 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
4 | 11 | 0 | 6 | |
13 | 24 | 1 | 9 | |
1 | 1 | 0 | 1 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
1 | 1 | 15 | 15 | 0 | |
2 | 1 | -2 | -2 | 0 | |
7 | 5 | 43 | 8.6 | 0 | |
11 | 8 | 74 | 9.2 | 0 | |
7 | 5 | 26 | 5.2 | 0 | |
7 | 6 | 37 | 6.2 | 0 | |
4 | 2 | 9 | 4.5 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | 0 | 0 | 0 | 1 | 0 | 9 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
6 | 0 | 0 | 0 | 0 | 0 | 7 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
3 | 1 | 1 | 2 | 0 | 0 | 3 | |
5 | 0 | 0 | 0 | 1 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
2 | 0 | 0 | 1 | 0 | 0 | 3 | |
2 | 1 | 1 | 1 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 35 | 0 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
6 | 1 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
4 | 89 | 0 | 28 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 25 | 0 | 14 |