Buffalo Bills vs Miami Dolphins boxscore y estadísticas de partido por jugador
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 33 | 5.4 | 2 | 1 | 1 | 75.19 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 13 | 82 | 1 | 46 | |
| 5 | 35 | 0 | 15 | |
| 8 | 26 | 2 | 10 | |
| 2 | 2 | 0 | 2 | |
| 2 | -2 | 0 | -1 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 3 | 2 | 9 | 4.5 | 0 | |
| 8 | 4 | 60 | 15 | 1 | |
| 2 | 1 | 1 | 1 | 0 | |
| 6 | 2 | 48 | 24 | 0 | |
| 3 | 2 | 17 | 8.5 | 1 | |
| 2 | 2 | 8 | 4 | 0 | |
| 4 | 4 | 36 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 5 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 4 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 0 | 0 | 5 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 4 | 1 | 0 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 33 | 0 | 20 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 4 | 3.2 | 0 | 2 | 0 | 40.62 | |
| 40 | 4.2 | 0 | 4 | 1 | 59.27 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 5 | 25 | 0 | 18 | |
| 4 | 8 | 0 | 6 | |
| 6 | 17 | 0 | 8 | |
| 5 | 21 | 0 | 12 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 5 | 4 | 21 | 5.2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 8 | 6 | 48 | 8 | 0 | |
| 9 | 5 | 42 | 8.4 | 0 | |
| 6 | 4 | 20 | 5 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 41 | 13.7 | 0 | |
| 1 | 1 | 8 | 8 | 0 | |
| 3 | 1 | 2 | 2 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0.5 | 3 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0.5 | 2 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
|
No kickings
|
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 5 | 0 | 1 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 31 | 0 | 31 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 |