Los Angeles Rams vs Baltimore Ravens boxscore y estadísticas de partido por jugador
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 35 | 8.8 | 2 | 1 | 2 | 96.01 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 19 | 74 | 1 | 14 | |
| 1 | -1 | 0 | -1 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 5 | 3 | 25 | 8.3 | 0 | |
| 5 | 4 | 63 | 15.8 | 0 | |
| 9 | 6 | 69 | 11.5 | 0 | |
| 7 | 6 | 95 | 15.8 | 1 | |
| 7 | 5 | 39 | 7.8 | 1 | |
| 2 | 2 | 18 | 9 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0.5 | 1 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 6 | |
| 6 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 3 | 1 | 0.5 | 1 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 3 | 2 | 3 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 0 | 0 | 2 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 2 | 0 | 2 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 18 | 0 | 18 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 32 | 6.2 | 0 | 5 | 1 | 66.8 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 6 | 54 | 0 | 17 | |
| 11 | 31 | 0 | 6 | |
| 14 | 76 | 0 | 32 | |
| 1 | 4 | 0 | 4 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 10 | 7 | 58 | 8.3 | 0 | |
| 8 | 3 | 28 | 9.3 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 3 | 2 | 19 | 9.5 | 0 | |
| 6 | 6 | 89 | 14.8 | 0 | |
| 1 | 1 | 2 | 2 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 3 | 2 | 7 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 4 | 46 | 1 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 3 | 0 | 2 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 22 | 0 | 22 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No punt returns
|