Kansas City Chiefs vs Los Angeles Chargers boxscore y estadísticas de partido por jugador
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
KC | 7 | 3 | 3 | 15 | 6 | 34 |
LAC | 0 | 14 | 0 | 14 | 0 | 28 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
47 | 8.7 | 3 | 1 | 1 | 105.81 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
3 | 32 | 0 | 32 | |
9 | 32 | 0 | 9 | |
1 | 7 | 1 | 7 | |
5 | 12 | 0 | 11 | |
1 | 0 | 0 | 0 | |
1 | 3 | 0 | 3 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
13 | 12 | 148 | 12.3 | 1 | |
4 | 2 | 18 | 9 | 0 | |
13 | 10 | 191 | 19.1 | 2 | |
4 | 3 | 22 | 7.3 | 0 | |
2 | 2 | 20 | 10 | 0 | |
1 | 0 | 0 | 0 | 0 | |
4 | 2 | 11 | 5.5 | 0 | |
3 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | 0 | 0 | 1 | 1 | 1 | 8 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
7 | 0 | 0 | 0 | 2 | 0 | 10 | |
10 | 0 | 0 | 1 | 3 | 0 | 14 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
6 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 1 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 2 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
2 | 33 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
1 | 0 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 19 | 0 | 19 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 8 | 0 | 8 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
38 | 6.2 | 2 | 0 | 1 | 82.79 | |
1 | 0 | 0 | 0 | 0 | 39.58 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
1 | 6 | 0 | 6 | |
12 | 59 | 1 | 15 | |
5 | 16 | 1 | 8 | |
13 | 86 | 0 | 22 | |
7 | 21 | 0 | 7 | |
1 | 4 | 0 | 4 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
4 | 4 | 23 | 5.8 | 0 | |
9 | 3 | 49 | 16.3 | 0 | |
1 | 0 | 0 | 0 | 0 | |
7 | 3 | 32 | 10.7 | 0 | |
1 | 1 | 4 | 4 | 0 | |
1 | 1 | 12 | 12 | 0 | |
10 | 6 | 78 | 13 | 1 | |
1 | 1 | 13 | 13 | 0 | |
2 | 2 | 10 | 5 | 1 | |
1 | 1 | 15 | 15 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
9 | 1 | 0 | 1 | 0 | 0 | 9 | |
5 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 1 | 1 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 7 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 2 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
0 | 0 | 4 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
1 | 0 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 75 | 0 | 75 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|