Pittsburgh Steelers vs Los Angeles Chargers boxscore y estadísticas de partido por jugador
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PIT | 3 | 7 | 0 | 27 | 37 |
| LAC | 7 | 10 | 10 | 14 | 41 |
Finalizado
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 44 | 6.2 | 3 | 3 | 0 | 103.69 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 12 | 39 | 1 | 12 | |
| 2 | 1 | 0 | 3 | |
| 2 | 7 | 0 | 4 | |
| 1 | 5 | 0 | 5 | |
| 1 | 3 | 0 | 3 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 6 | 5 | 20 | 4 | 0 | |
| 9 | 5 | 93 | 18.6 | 0 | |
| 7 | 4 | 11 | 2.8 | 1 | |
| 13 | 7 | 101 | 14.4 | 1 | |
| 2 | 2 | 12 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 24 | 8 | 1 | |
| 3 | 2 | 12 | 6 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1.5 | 3 | 0 | 0 | 6 | |
| 7 | 1 | 0 | 0 | 1 | 1 | 10 | |
| 1 | 0 | 0.5 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 3 | 45 | 4 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 1 | 0 | 0 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 63 | 0 | 33 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No punt returns
|
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 41 | 9.3 | 3 | 2 | 1 | 116.11 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | |
| 9 | 90 | 0 | 36 | |
| 11 | 50 | 2 | 12 | |
| 1 | 2 | 0 | 2 | |
| 2 | 5 | 0 | 5 | |
| 1 | 2 | 0 | 2 | |
| 1 | 6 | 0 | 6 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 6 | 5 | 97 | 19.4 | 1 | |
| 5 | 3 | 28 | 9.3 | 0 | |
| 13 | 9 | 112 | 12.4 | 0 | |
| 7 | 6 | 65 | 10.8 | 2 | |
| 2 | 1 | 18 | 18 | 0 | |
| 5 | 4 | 38 | 9.5 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 17 | 17 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 9 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 1 | 1 | 3 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 2 | 41 | 5 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
|
No punting
|
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 45 | 0 | 23 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | -1 | 0 | -1 |