Cincinnati Bengals vs Las Vegas Raiders boxscore y estadísticas de partido por jugador
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 29 | 5.1 | 1 | 3 | 0 | 92.31 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 3 | 11 | 0 | 6 | |
| 30 | 123 | 2 | 20 | |
| 1 | 14 | 0 | 14 | |
| 2 | 3 | 0 | 2 | |
| 2 | 8 | 0 | 10 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 2 | 1 | 3 | 3 | 0 | |
| 3 | 2 | 9 | 4.5 | 0 | |
| 3 | 2 | 15 | 7.5 | 0 | |
| 8 | 6 | 49 | 8.2 | 0 | |
| 1 | 1 | 7 | 7 | 0 | |
| 3 | 3 | 18 | 6 | 0 | |
| 6 | 3 | 32 | 10.7 | 1 | |
| 1 | 1 | 3 | 3 | 0 | |
| 1 | 1 | 12 | 12 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 4 | 54 | 2 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 2 | 0 | 0 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 57 | 0 | 32 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 10 | 0 | 10 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 27 | 8 | 1 | 2 | 1 | 90.82 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 3 | 0 | 3 | |
| 9 | 37 | 0 | 18 | |
| 5 | 23 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
| 1 | 0 | 0 | 0 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 8 | 7 | 116 | 16.6 | 0 | |
| 7 | 5 | 24 | 4.8 | 0 | |
| 2 | 1 | 6 | 6 | 0 | |
| 4 | 4 | 30 | 7.5 | 0 | |
| 2 | 1 | 20 | 20 | 0 | |
| 2 | 1 | 19 | 19 | 1 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 0 | 0 | 2 | 0 | 12 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 9 | |
| 4 | 0 | 0 | 0 | 3 | 0 | 7 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 2 | 47 | 1 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 4 | 1 | 2 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 3 | 51 | 0 | 24 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 23 | 0 | 12 |