Carolina Panthers vs Arizona Cardinals boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
29 | 5.8 | 0 | 0 | 1 | 74.93 | |
4 | 2 | 1 | 0 | 0 | 116.67 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
9 | 27 | 1 | 16 | |
13 | 95 | 0 | 15 | |
3 | 6 | 0 | 5 | |
3 | 14 | 1 | 8 | |
9 | 24 | 0 | 15 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
10 | 10 | 66 | 6.6 | 0 | |
6 | 4 | 37 | 9.2 | 1 | |
7 | 4 | 24 | 6 | 0 | |
4 | 4 | 27 | 6.8 | 0 | |
2 | 0 | 0 | 0 | 0 | |
2 | 2 | 18 | 9 | 0 | |
1 | 1 | 3 | 3 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 2 | 1 | 4 | |
2 | 0 | 1.5 | 3 | 0 | 0 | 4 | |
4 | 1 | 1 | 2 | 2 | 0 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 1 | 0 | 0 | 2 | |
0 | 0 | 0.5 | 1 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
4 | 49 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 26 | 0 | 26 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 22 | 0 | 12 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
20 | 5.4 | 0 | 2 | 1 | 49.38 | |
9 | 4 | 0 | 2 | 0 | 74.31 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
6 | 22 | 0 | 9 | |
1 | -1 | 0 | -1 | |
10 | 39 | 1 | 11 | |
1 | 1 | 0 | 1 | |
2 | 4 | 0 | 4 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
6 | 4 | 46 | 11.5 | 0 | |
5 | 1 | 4 | 4 | 0 | |
4 | 3 | 25 | 8.3 | 0 | |
4 | 2 | 10 | 5 | 0 | |
8 | 7 | 58 | 8.3 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
5 | 1 | 0 | 0 | 1 | 1 | 9 | |
4 | 0 | 0 | 0 | 0 | 0 | 8 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 1 | 0 | 0 | 2 | |
8 | 0 | 0 | 0 | 1 | 0 | 10 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 | 1 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 47 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
4 | 0 | 2 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 55 | 0 | 28 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
3 | 24 | 0 | 17 |