Baltimore Ravens vs Indianapolis Colts boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
23 | 7.4 | 0 | 2 | 0 | 97.46 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
13 | 58 | 1 | 9 | |
11 | 23 | 1 | 5 | |
1 | -1 | 0 | -1 | |
12 | 30 | 0 | 8 | |
1 | 0 | 0 | 0 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
2 | 2 | 11 | 5.5 | 0 | |
5 | 3 | 38 | 12.7 | 0 | |
5 | 3 | 22 | 7.3 | 0 | |
4 | 4 | 46 | 11.5 | 0 | |
2 | 2 | 5 | 2.5 | 0 | |
4 | 4 | 37 | 9.2 | 0 | |
1 | 1 | 11 | 11 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 1 | 1 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 1 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 1 | 0 | 3 | |
5 | 0 | 0 | 2 | 1 | 0 | 7 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | 1 | 0 | 0 | 0 | 0 | 11 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0.5 | 0 | 0 | 0 | 0 | 5 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 48 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
6 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 23 | 0 | 23 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 13 | 0 | 9 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
43 | 5.3 | 0 | 0 | 1 | 62.84 | |
1 | 0 | 0 | 0 | 0 | 39.58 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
6 | 27 | 1 | 11 | |
2 | 28 | 0 | 16 | |
11 | 39 | 0 | 11 | |
2 | 18 | 0 | 14 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
2 | 2 | 7 | 3.5 | 0 | |
4 | 1 | 6 | 6 | 0 | |
2 | 0 | 0 | 0 | 0 | |
4 | 4 | 27 | 6.8 | 0 | |
7 | 4 | 56 | 14 | 0 | |
6 | 5 | 55 | 11 | 0 | |
2 | 2 | -1 | -0.5 | 0 | |
7 | 2 | 14 | 7 | 0 | |
3 | 3 | 43 | 14.3 | 0 | |
3 | 2 | 20 | 10 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
13 | 1 | 0 | 0 | 0 | 0 | 15 | |
7 | 1.5 | 0 | 0 | 0 | 0 | 9 | |
4 | 2 | 1 | 1 | 0 | 0 | 4 | |
8 | 0 | 0 | 0 | 0 | 0 | 9 | |
2 | 1 | 0 | 0 | 0 | 0 | 5 | |
3 | 1 | 0 | 0 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 2 | 0 | 0 | 1 | 0 | 4 | |
1 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 1 | 0 | 7 | |
2 | 0.5 | 0 | 0 | 1 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 43 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
4 | 2 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
4 | 103 | 0 | 37 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
4 | 21 | 0 | 11 |