Seattle Seahawks vs Arizona Cardinals boxscore y estadísticas de partido por jugador
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| SEA | 10 | 17 | 0 | 7 | 0 | 34 |
| ARI | 7 | 10 | 7 | 10 | 3 | 37 |
Finalizado
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 50 | 7.8 | 3 | 2 | 3 | 84.42 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 3 | 10 | 0 | 6 | |
| 6 | 84 | 0 | 34 | |
| 15 | 68 | 1 | 24 | |
| 1 | 4 | 0 | 4 | |
| 5 | 34 | 0 | 10 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 3 | 3 | 22 | 7.3 | 0 | |
| 3 | 2 | 18 | 9 | 0 | |
| 4 | 3 | 8 | 2.7 | 0 | |
| 4 | 2 | 38 | 19 | 0 | |
| 5 | 2 | 23 | 11.5 | 0 | |
| 3 | 3 | 54 | 18 | 0 | |
| 2 | 1 | 7 | 7 | 0 | |
| 20 | 15 | 200 | 13.3 | 3 | |
| 3 | 2 | 18 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 11 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 2 | 44 | 4 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 3 | 1 | 1 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 20 | 0 | 20 | |
| 1 | 9 | 0 | 9 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No punt returns
|
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 48 | 7.5 | 3 | 0 | 1 | 104.51 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 14 | 67 | 1 | 18 | |
| 5 | 58 | 0 | 32 | |
| 14 | 34 | 0 | 9 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 12 | 10 | 103 | 10.3 | 1 | |
| 8 | 8 | 62 | 7.8 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 8 | 5 | 37 | 7.4 | 2 | |
| 7 | 7 | 87 | 12.4 | 0 | |
| 3 | 2 | 57 | 28.5 | 0 | |
| 2 | 1 | 7 | 7 | 0 | |
| 3 | 1 | 7 | 7 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 3 | 0 | 0 | 11 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | 1.5 | 0 | 0 | 1 | 1 | 14 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0.5 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 3 | 49 | 4 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 2 | 1 | 0 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 21 | 0 | 21 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 10 | 0 | 10 |