Detroit Lions vs Arizona Cardinals boxscore y estadísticas de partido por jugador
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 31 | 8.7 | 2 | 4 | 0 | 119.02 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 3 | 16 | 0 | 9 | |
| 22 | 75 | 0 | 27 | |
| 1 | -3 | 0 | -3 | |
| 1 | 2 | 0 | 2 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 7 | 6 | 57 | 9.5 | 1 | |
| 4 | 3 | 28 | 9.3 | 1 | |
| 7 | 4 | 53 | 13.2 | 0 | |
| 1 | 1 | 14 | 14 | 0 | |
| 1 | 1 | 10 | 10 | 0 | |
| 3 | 3 | 51 | 17 | 0 | |
| 2 | 1 | 19 | 19 | 0 | |
| 4 | 1 | 18 | 18 | 0 | |
| 2 | 2 | 20 | 10 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 2 | 0 | 0 | 1 | 1 | 6 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 1 | 6 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 4 | 39 | 2 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 4 | 1 | 3 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 2 | 48 | 0 | 26 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | 19 | 0 | 19 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 35 | 7.7 | 2 | 1 | 3 | 72.32 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 1 | -6 | 0 | -6 | |
| 5 | 29 | 1 | 13 | |
| 18 | 73 | 0 | 15 | |
| 3 | 13 | 0 | 5 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 4 | 4 | 47 | 11.8 | 2 | |
| 3 | 1 | 0 | 0 | 0 | |
| 12 | 10 | 137 | 13.7 | 0 | |
| 1 | 1 | 6 | 6 | 0 | |
| 7 | 2 | 24 | 12 | 0 | |
| 2 | 2 | 21 | 10.5 | 0 | |
| 2 | 2 | 24 | 12 | 0 | |
| 2 | 1 | 11 | 11 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 8 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 1 | 54 | 2 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 2 | 0 | 1 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 4 | 90 | 0 | 32 | |
| 1 | 9 | 0 | 9 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No punt returns
|