Philadelphia Eagles vs Arizona Cardinals boxscore y estadísticas de partido por jugador
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PHI | 0 | 20 | 6 | 0 | 26 |
ARI | 16 | 10 | 0 | 7 | 33 |
Finalizado
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
44 | 7.7 | 3 | 6 | 0 | 102.27 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
17 | 64 | 0 | 10 | |
11 | 63 | 1 | 17 | |
1 | -10 | 0 | -10 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
2 | 2 | 30 | 15 | 0 | |
1 | 1 | 7 | 7 | 0 | |
2 | 1 | 26 | 26 | 0 | |
8 | 4 | 39 | 9.8 | 0 | |
7 | 2 | 69 | 34.5 | 0 | |
3 | 2 | 63 | 31.5 | 0 | |
4 | 3 | 40 | 13.3 | 1 | |
8 | 5 | 49 | 9.8 | 0 | |
5 | 4 | 15 | 3.8 | 2 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | 0 | 0 | 0 | 2 | 1 | 7 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
7 | 0 | 0 | 0 | 0 | 0 | 9 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0.5 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | 0.5 | 0 | 0 | 1 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | 1 | 1 | 1 | 2 | 0 | 7 | |
3 | 2 | 0 | 0 | 1 | 0 | 3 | |
7 | 1 | 0 | 0 | 0 | 0 | 11 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
0 | 0 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 1 | 1 | |
2 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
5 | 94 | 0 | 22 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
36 | 11.3 | 3 | 1 | 1 | 127.78 | |
1 | 26 | 0 | 0 | 0 | 118.75 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
10 | 26 | 0 | 8 | |
8 | 29 | 1 | 9 | |
11 | 47 | 0 | 16 | |
1 | 1 | 0 | 1 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
5 | 3 | 54 | 18 | 0 | |
1 | 1 | 2 | 2 | 0 | |
2 | 2 | 14 | 7 | 0 | |
4 | 3 | 35 | 11.7 | 1 | |
5 | 3 | 19 | 6.3 | 1 | |
4 | 3 | 33 | 11 | 0 | |
1 | 1 | 42 | 42 | 0 | |
1 | 1 | 26 | 26 | 0 | |
3 | 2 | 38 | 19 | 0 | |
11 | 9 | 169 | 18.8 | 1 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 1 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 2 | 1 | 1 | 0 | 0 | 4 | |
4 | 1 | 1 | 1 | 3 | 0 | 4 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | 0 | 0 | 0 | 0 | 0 | 4 | |
5 | 2 | 2 | 2 | 0 | 0 | 5 | |
5 | 2 | 0 | 1 | 0 | 0 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 1 | 0 | 5 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 1 | 0 | 0 | 5 | |
6 | 1.5 | 1 | 1 | 1 | 0 | 11 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 40 | 4 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 1 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 20 | 0 | 20 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 0 | 0 | 5 |