Cleveland Browns vs Tennessee Titans boxscore y estadísticas de partido por jugador
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 33 | 10.1 | 4 | 0 | 0 | 146.97 | |
| 1 | 6 | 0 | 0 | 0 | 91.67 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 4 | 5 | 0 | 3 | |
| 18 | 80 | 1 | 29 | |
| 14 | 33 | 0 | 8 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 1 | 1 | 6 | 6 | 0 | |
| 1 | 1 | 1 | 1 | 1 | |
| 1 | 1 | 5 | 5 | 0 | |
| 1 | 1 | 26 | 26 | 0 | |
| 1 | 1 | 5 | 5 | 0 | |
| 10 | 8 | 62 | 7.8 | 1 | |
| 9 | 6 | 95 | 15.8 | 1 | |
| 3 | 2 | 92 | 46 | 1 | |
| 3 | 3 | 24 | 8 | 0 | |
| 2 | 2 | 24 | 12 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 2 | 43 | 5 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 3 | 0 | 1 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No kick returns
|
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 3 | 1 | 0 | 1 |
PASSING
| PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
|---|---|---|---|---|---|---|
| 45 | 8.6 | 3 | 3 | 1 | 104.77 |
RUSHING
| PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
|---|---|---|---|---|
| 15 | 60 | 0 | 10 | |
| 2 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 |
RECEIVING
| PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
|---|---|---|---|---|---|
| 12 | 11 | 182 | 16.5 | 1 | |
| 1 | 1 | 9 | 9 | 0 | |
| 7 | 4 | 87 | 21.8 | 0 | |
| 4 | 1 | 9 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 22 | 22 | 1 | |
| 4 | 3 | 15 | 5 | 0 | |
| 3 | 3 | 14 | 4.7 | 1 | |
| 7 | 5 | 51 | 10.2 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
DEFENSE
| PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 6 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
| PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
|---|---|---|---|
| 0 | 0 | 3 |
PUNTING
| PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
|---|---|---|---|
| 3 | 0 | 0 |
KICK RETURNS
| PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
| 4 | 83 | 0 | 27 |
PUNT RETURNS
| PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
|---|---|---|---|---|
|
No punt returns
|