Miami Dolphins vs Cincinnati Bengals boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
33 | 10.4 | 2 | 3 | 1 | 108.52 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
1 | 2 | 0 | 2 | |
3 | -1 | 0 | 2 | |
16 | 56 | 2 | 14 | |
4 | 12 | 0 | 5 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
5 | 3 | 72 | 24 | 1 | |
3 | 3 | 57 | 19 | 0 | |
5 | 4 | 69 | 17.2 | 0 | |
8 | 5 | 46 | 9.2 | 0 | |
4 | 3 | 28 | 9.3 | 0 | |
2 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
2 | 2 | 29 | 14.5 | 0 | |
1 | 1 | 34 | 34 | 1 | |
2 | 1 | 8 | 8 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 8 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
4 | 1 | 0 | 0 | 1 | 0 | 6 | |
3 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 1 | 0 | 3 | |
1 | 0 | 0 | 0 | 1 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 6 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 6 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
0 | 0 | 3 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
2 | 44 | 0 | 24 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 8 | 0 | 8 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
27 | 7.6 | 1 | 0 | 0 | 101.77 | |
1 | 0 | 0 | 0 | 0 | 39.58 | |
9 | 9.7 | 1 | 0 | 0 | 125.69 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
3 | 9 | 0 | 6 | |
1 | 3 | 0 | 3 | |
1 | 2 | 0 | 2 | |
10 | 43 | 1 | 15 | |
3 | 10 | 0 | 5 | |
1 | 5 | 0 | 5 | |
1 | 4 | 0 | 4 | |
9 | 44 | 0 | 15 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
3 | 3 | 26 | 8.7 | 0 | |
2 | 1 | 5 | 5 | 0 | |
3 | 2 | 18 | 9 | 0 | |
2 | 1 | 29 | 29 | 1 | |
2 | 1 | 9 | 9 | 1 | |
6 | 3 | 59 | 19.7 | 0 | |
3 | 2 | 40 | 20 | 0 | |
2 | 2 | 39 | 19.5 | 0 | |
2 | 1 | 21 | 21 | 0 | |
2 | 2 | 3 | 1.5 | 0 | |
9 | 5 | 44 | 8.8 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 1 | 1 | 5 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 1 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | 0 | 0 | 9 | |
3 | 1 | 1 | 1 | 0 | 0 | 3 | |
1 | 1 | 1 | 1 | 1 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 57 | 1 | |
1 | 36 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
3 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 23 | 0 | 23 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | -1 | 0 | -1 |