Kansas City Chiefs vs Arizona Cardinals boxscore y estadísticas de partido por jugador
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
18 | 4.3 | 0 | 0 | 1 | 43.29 | |
7 | 6 | 0 | 0 | 0 | 91.67 | |
11 | 10.5 | 1 | 0 | 1 | 102.65 | |
8 | 10.2 | 1 | 0 | 0 | 146.88 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
8 | 49 | 0 | 13 | |
2 | 10 | 0 | 5 | |
3 | -4 | 0 | -1 | |
8 | 54 | 0 | 19 | |
1 | 5 | 0 | 5 | |
3 | 4 | 0 | 3 | |
3 | 8 | 0 | 6 | |
3 | 13 | 0 | 7 | |
2 | 2 | 0 | 2 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
2 | 2 | 7 | 3.5 | 0 | |
5 | 4 | 63 | 15.8 | 0 | |
3 | 3 | 54 | 18 | 0 | |
1 | 1 | 13 | 13 | 0 | |
3 | 1 | 8 | 8 | 0 | |
3 | 3 | 22 | 7.3 | 0 | |
6 | 2 | 10 | 5 | 0 | |
2 | 1 | 6 | 6 | 0 | |
1 | 1 | 6 | 6 | 0 | |
1 | 1 | 36 | 36 | 0 | |
8 | 4 | 39 | 9.8 | 1 | |
3 | 3 | 21 | 7 | 1 | |
1 | 1 | 10 | 10 | 0 | |
1 | 1 | 6 | 6 | 0 | |
1 | 1 | 8 | 8 | 0 | |
1 | 1 | 8 | 8 | 0 | |
2 | 2 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 1 | 1 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 1 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 1 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | 0 | 4 | |
3 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 1 | 0 | 0 | 0 | 1 | |
3 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | 0 | 0 | 0 | 2 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 24 | 2 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
2 | 0 | 0 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 37 | 0 | 37 | |
1 | 18 | 0 | 18 | |
1 | 22 | 0 | 22 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 15 | 0 | 15 | |
1 | 10 | 0 | 10 | |
2 | 5 | 0 | 5 |
PASSING
PS_PASSING_ATTEMPT_ABBR | PS_PASSING_YARDS_PER_ATTEMPT_ABBR | PS_PASSING_TOUCHDOWN_ABBR | PS_PASSING_SACK_ABBR | PS_PASSING_INTERCEPTION_ABBR | PS_PASSING_RATING_ABBR | |
---|---|---|---|---|---|---|
6 | 12.3 | 1 | 1 | 0 | 157.64 | |
4 | 0.5 | 0 | 2 | 0 | 39.58 | |
18 | 6.3 | 0 | 2 | 1 | 65.28 |
RUSHING
PS_RUSHING_ATTEMPT_ABBR | PS_RUSHING_YARDS_ABBR | PS_RUSHING_TOUCHDOWN_ABBR | PS_RUSHING_LONGEST_ABBR | |
---|---|---|---|---|
2 | 4 | 0 | 3 | |
1 | 8 | 0 | 8 | |
3 | 20 | 0 | 14 | |
1 | 9 | 0 | 9 | |
3 | 18 | 0 | 15 | |
3 | 17 | 0 | 7 | |
1 | 3 | 0 | 3 | |
2 | 1 | 0 | 2 |
RECEIVING
PS_RECEIVING_TARGET_ABBR | PS_RECEPTION_ABBR | PS_RECEIVING_YARDS_ABBR | PS_RECEIVING_YARDS_PER_RECEPTION_ABBR | PS_RECEIVING_TOUCHDOWN_ABBR | |
---|---|---|---|---|---|
3 | 2 | 34 | 17 | 0 | |
3 | 2 | 21 | 10.5 | 0 | |
2 | 1 | 5 | 5 | 0 | |
3 | 2 | 3 | 1.5 | 0 | |
2 | 2 | 37 | 18.5 | 1 | |
5 | 3 | 15 | 5 | 0 | |
3 | 3 | 44 | 14.7 | 0 | |
2 | 2 | 16 | 8 | 0 | |
2 | 2 | 14 | 7 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 |
DEFENSE
PS_TACKLE_SOLO_ABBR | PS_TACKLE_FOR_LOSS_ABBR | PS_SACK_ABBR | PS_QUARTERBACK_HIT_ABBR | PS_PASSES_DEFENDED_ABBR | PS_INTERCEPTION_ABBR | PS_TACKLE_ABBR | |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 7 | |
3 | 1 | 0 | 0 | 1 | 0 | 4 | |
2 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 1 | 1 | 3 | |
5 | 0 | 0 | 0 | 0 | 0 | 6 | |
4 | 0 | 0 | 0 | 0 | 0 | 5 | |
3 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 0 | 0 | 2 | |
3 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 4 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 |
KICKINGS
PS_FIELD_GOAL_MADE_ABBR | PS_FIELD_GOAL_LONGEST_ABBR | PS_EXTRA_POINT_MADE_ABBR | |
---|---|---|---|
1 | 22 | 1 |
PUNTING
PS_PUNT_ABBR | PS_PUNT_TOUCHBACK_ABBR | PS_PUNT_INSIDE_20_ABBR | |
---|---|---|---|
5 | 0 | 1 |
KICK RETURNS
PS_KICK_RETURN_ABBR | PS_KICK_RETURN_YARDS_ABBR | PS_KICK_RETURN_TOUCHDOWN_ABBR | PS_KICK_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
1 | 11 | 0 | 11 | |
2 | 35 | 0 | 18 |
PUNT RETURNS
PS_PUNT_RETURN_ABBR | PS_PUNT_RETURN_YARDS_ABBR | PS_PUNT_RETURN_TOUCHDOWN_ABBR | PS_PUNT_RETURN_LONGEST_ABBR | |
---|---|---|---|---|
No punt returns
|